skip navigation
Brentwood
BRENT
4 - 5 Final
TNLAWS
Tennessee Outlaws
1 2 3 T
Brentwood 0 3 1 4
Tennessee Outlaws 2 1 2 5

Game Totals

SCORING 1 2 3 T
Brentwood 0 3 1 4
Tennessee Outlaws 2 1 2 5
POWER PLAYS
Brentwood 0 for 2 (0.0%)
Tennessee Outlaws 0 for 4 (0.0%)
SHOTS 1 2 3 T
Brentwood - - - 4
Tennessee Outlaws - - - 5
PENALTIES
Brentwood 8 minutes on 4 infractions
Tennessee Outlaws 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Brentwood Skaters

# Name G A PTS SOG PIM + / -
1 Andrew Sallee 0 0 0 0 2 0
2 Owen Seeley 0 0 0 0 2 0
3 Graham Engelhardt 0 0 0 0 0 0
4 Isabella Quigley 0 0 0 0 0 0
7 Ty Essenmacher 1 0 1 1 2 0
9 Hill Houston 0 0 0 0 0 0
15 Griffin Trott 0 0 0 0 0 0
17 Reid Michaelson 0 0 0 0 0 0
18 Jonathan Schultz 0 0 0 0 2 0
21 Aidan Pustizzi 2 0 2 2 0 0
28 Clayton Ellsworth 0 0 0 0 0 0
29 Jonathan Kelso 0 0 0 0 0 0
31 Reed O'Dell 0 0 0 0 0 0
33 Zane Cesarone 0 1 1 0 0 0
37 Kenneth Wilkins 1 0 1 1 0 0
44 Brody Bohman 0 0 0 0 0 0
53 William Hubbard 0 0 0 0 0 0
71 Caden Wernick 0 0 0 0 0 0
86 Callahan Fielder 0 1 1 0 0 0
Totals 4 2 6 4 8

Tennessee Outlaws Skaters

# Name G A PTS SOG PIM + / -
2 James Daniel 0 0 0 0 0 0
4 Cameron Wells 0 0 0 0 0 0
6 Blake Rhodehamel 0 0 0 0 0 0
7 Michael Petak 0 0 0 0 0 0
11 Owen Roder 0 0 0 0 0 0
12 Jacob Schenk 3 0 3 3 0 0
13 Nico Pulley 0 0 0 0 0 0
14 Logan Wood 0 0 0 0 0 0
15 Dalton Alejandro 0 0 0 0 2 0
17 Joshua Kuehn 0 2 2 0 0 0
23 Aiden Molloy 0 0 0 0 0 0
37 Clive Keeler 0 1 1 0 0 0
68 Owen Hervey 2 0 2 2 2 0
76 Robert Cobb 0 0 0 0 0 0
77 Hayden Hall 0 0 0 0 0 0
81 Julius Lorinc 0 1 1 0 0 0
93 Andrew Lietz 0 0 0 0 0 0
Totals 5 4 9 5 4

Brentwood Goalies

# Name MIN SOG SV GA SV %
1 Andrew Sallee 42:00 38 33 5 .868
32 Payne Fielder 0:00 0 0 0 .000
Totals 42:00 38 33 5 .868

Tennessee Outlaws Goalies

# Name MIN SOG SV GA SV %
1 Justin Iannuccilli 42:00 42 38 4 .905
35 Dawson Reynolds 0:00 0 0 0 .000
Totals 42:00 42 38 4 .905

Game Details

  • Ford Ice Bellevue - Terry Crisp Rink

Game Description

Outlaws Senior Night