1 | 2 | 3 | T | |
---|---|---|---|---|
Tennessee Outlaws | 2 | 0 | 1 | 3 |
Rutherford Co Rampage | 0 | 1 | 6 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tennessee Outlaws | 2 | 0 | 1 | 3 |
Rutherford Co Rampage | 0 | 1 | 6 | 7 |
POWER PLAYS | |
---|---|
Tennessee Outlaws | 1 for 5 (20.0%) |
Rutherford Co Rampage | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tennessee Outlaws | - | - | - | 3 |
Rutherford Co Rampage | - | - | - | 7 |
PENALTIES | |
---|---|
Tennessee Outlaws | 6 minutes on 3 infractions |
Rutherford Co Rampage | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Daniel | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Cameron Wells | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blake Rhodehamel | 0 | 0 | 0 | 0 | 4 | 0 |
7 | Michael Petak | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Owen Roder | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Schenk | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Nico Pulley | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Logan Wood | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Dalton Alejandro | 1 | 0 | 1 | 1 | 2 | 0 |
17 | Joshua Kuehn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Ellis | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Aiden Molloy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elijah Freeman | 1 | 0 | 1 | 1 | 0 | 0 |
37 | Clive Keeler | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Owen Hervey | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jack Restey | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Robert Cobb | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hayden Hall | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Andrew Lietz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Colin Burnette Vice | 2 | 1 | 3 | 2 | 0 | 0 |
7 | William Haynes | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Carson Brownlow | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Lucas Bardo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tasman Takayama | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carter Burnette Vice | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Cooper Feasel | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joshua Wolfe | 0 | 1 | 1 | 0 | 4 | 0 |
26 | Lonnie Maze Iv | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Mason Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tucker Wilhelm | 1 | 0 | 1 | 1 | 2 | 0 |
36 | Maurice Plante | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Dylan Welch | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Nicholas Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Brennen Tellez | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Cohen Sims | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Kaya Plante | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Justin Dickinson | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 7 | 8 | 15 | 7 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Justin Iannuccilli | 0:00 | 0 | 0 | 0 | .000 |
35 | Dawson Reynolds | 42:00 | 37 | 31 | 6 | .838 |
Totals | 42:00 | 37 | 31 | 6 | .838 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Abigail Ricalday | 42:00 | 28 | 25 | 3 | .893 |
35 | Alec Dawes | 0:00 | 0 | 0 | 0 | .000 |
Totals | 42:00 | 28 | 25 | 3 | .893 |
Rutherford Rampage Senior Night