1 | 2 | 3 | T | |
---|---|---|---|---|
Hendersonville-Beech-Gallatin | 1 | 0 | 2 | 3 |
USN-BA-NCS | 3 | 2 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hendersonville-Beech-Gallatin | 1 | 0 | 2 | 3 |
USN-BA-NCS | 3 | 2 | 1 | 6 |
POWER PLAYS | |
---|---|
Hendersonville-Beech-Gallatin | 0 for 6 (0.0%) |
USN-BA-NCS | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hendersonville-Beech-Gallatin | - | - | - | 3 |
USN-BA-NCS | - | - | - | 6 |
PENALTIES | |
---|---|
Hendersonville-Beech-Gallatin | 2 minutes on 1 infraction |
USN-BA-NCS | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joshua Lodl | 0 | 0 | 0 | 0 | 0 | 0 |
8 | William Croft | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Carter Morrison | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Justin Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gage Salamy | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Braden Rose | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaden Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexander Williams | 2 | 0 | 2 | 2 | 0 | 0 |
18 | Jared Shirden | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colin Smith | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Merrick Mott | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Gideon Drobnick | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jackson Brodrick | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dominick Harpole | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Nathaniel Luke | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Harper Dienna | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 3 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Charles Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brody Wales | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carson Denning | 0 | 0 | 0 | 0 | 0 | 0 |
6 | William Mcever | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Ryan Barrett | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Vasili Santas | 2 | 0 | 2 | 2 | 0 | 0 |
9 | Peyton Brogdon | 0 | 1 | 1 | 0 | 4 | 0 |
11 | Sean Advani | 0 | 0 | 0 | 0 | 12 | 0 |
17 | Bryce Akright | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Joshua Peffer | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Nicholas Venable | 1 | 1 | 2 | 1 | 0 | 0 |
38 | Barrett Teasdale | 1 | 1 | 2 | 1 | 0 | 0 |
77 | J. Proffitt | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Joseph Fried | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jayden Charnpanichkarn | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 6 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
16 | Justin Smith | 42:00 | 26 | 20 | 6 | .769 |
Totals | 42:00 | 26 | 20 | 6 | .769 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Mattilda Cox | 0:00 | 0 | 0 | 0 | .000 |
50 | Benjamin Schwarz | 42:00 | 21 | 18 | 3 | .857 |
Totals | 42:00 | 21 | 18 | 3 | .857 |
USN Senior Night