1 | 2 | 3 | T | |
---|---|---|---|---|
USN-BA-NCS | 1 | 1 | 0 | 2 |
Rutherford Co Rampage | 0 | 3 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
USN-BA-NCS | 1 | 1 | 0 | 2 |
Rutherford Co Rampage | 0 | 3 | 2 | 5 |
POWER PLAYS | |
---|---|
USN-BA-NCS | 0 for 5 (0.0%) |
Rutherford Co Rampage | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
USN-BA-NCS | - | - | - | 2 |
Rutherford Co Rampage | - | - | - | 5 |
PENALTIES | |
---|---|
USN-BA-NCS | 4 minutes on 2 infractions |
Rutherford Co Rampage | 20 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Drake Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charles Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brody Wales | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Carson Denning | 0 | 0 | 0 | 0 | 0 | 0 |
6 | William Mcever | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Ryan Barrett | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Vasili Santas | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Peyton Brogdon | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sean Advani | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryce Akright | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joshua Peffer | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nicholas Venable | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Barrett Teasdale | 0 | 0 | 0 | 0 | 0 | 0 |
77 | J. Proffitt | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Joseph Fried | 1 | 0 | 1 | 1 | 0 | 0 |
81 | Jayden Charnpanichkarn | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 2 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Colin Burnette Vice | 0 | 0 | 0 | 0 | 0 | 0 |
7 | William Haynes | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Carson Brownlow | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Lucas Bardo | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tasman Takayama | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Carter Burnette Vice | 2 | 0 | 2 | 2 | 2 | 0 |
14 | Cooper Feasel | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Joshua Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cody Jones | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lonnie Maze Iv | 2 | 0 | 2 | 2 | 0 | 0 |
29 | Tucker Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Dylan Welch | 0 | 0 | 0 | 0 | 16 | 0 |
41 | Kelvin Mcclendon | 1 | 0 | 1 | 1 | 0 | 0 |
55 | Nicholas Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Brennen Tellez | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cohen Sims | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Justin Dickinson | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 20 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Mattilda Cox | 0:00 | 0 | 0 | 0 | .000 |
50 | Benjamin Schwarz | 42:00 | 31 | 26 | 5 | .839 |
Totals | 42:00 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Abigail Ricalday | 0:00 | 0 | 0 | 0 | .000 |
35 | Alec Dawes | 42:00 | 31 | 29 | 2 | .935 |
Totals | 42:00 | 31 | 29 | 2 | .935 |
Winner Bracket: Game #7 Winner Game #1 vs. Winner Game #2