1 | 2 | 3 | T | |
---|---|---|---|---|
Hendersonville-Beech-Gallatin | 0 | 3 | 2 | 5 |
Tennessee Outlaws | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hendersonville-Beech-Gallatin | 0 | 3 | 2 | 5 |
Tennessee Outlaws | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Hendersonville-Beech-Gallatin | 3 for 7 (42.86%) |
Tennessee Outlaws | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hendersonville-Beech-Gallatin | - | - | - | 5 |
Tennessee Outlaws | - | - | - | 3 |
PENALTIES | |
---|---|
Hendersonville-Beech-Gallatin | 27 minutes on 8 infractions |
Tennessee Outlaws | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Joshua Lodl | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carter Morrison | 0 | 1 | 1 | 0 | 4 | 0 |
10 | Justin Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gage Salamy | 0 | 0 | 0 | 0 | 15 | 0 |
13 | Braden Rose | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kaden Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alexander Williams | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Jared Shirden | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colin Smith | 2 | 2 | 4 | 2 | 2 | 0 |
22 | Merrick Mott | 1 | 0 | 1 | 1 | 2 | 0 |
23 | Gideon Drobnick | 1 | 1 | 2 | 1 | 0 | 0 |
37 | Jackson Brodrick | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Christian Dickens | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dominick Harpole | 0 | 0 | 0 | 0 | 2 | 0 |
92 | Nathaniel Luke | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Harper Dienna | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 5 | 27 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | James Daniel | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Cameron Wells | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blake Rhodehamel | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Petak | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Schenk | 1 | 1 | 2 | 1 | 0 | 0 |
13 | Nico Pulley | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Logan Wood | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dalton Alejandro | 2 | 0 | 2 | 2 | 4 | 0 |
17 | Joshua Kuehn | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Aiden Molloy | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Elijah Freeman | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Clive Keeler | 0 | 0 | 0 | 0 | 4 | 0 |
68 | Owen Hervey | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Jack Restey | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Robert Cobb | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hayden Hall | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Andrew Lietz | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 3 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
16 | Justin Smith | 0:00 | 0 | 0 | 0 | .000 |
37 | Jackson Brodrick | 42:00 | 20 | 17 | 3 | .850 |
Totals | 42:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Greyson Erim | 0:00 | 0 | 0 | 0 | .000 | |
1 | Justin Iannuccilli | 42:00 | 29 | 24 | 5 | .828 |
35 | Dawson Reynolds | 0:00 | 0 | 0 | 0 | .000 |
Totals | 42:00 | 29 | 24 | 5 | .828 |
Winner Bracket: Game #8 Winner Game #3 vs. Winner Game #4