1 | 2 | 3 | T | |
---|---|---|---|---|
Station Camp-Liberty Creek | 0 | 1 | 1 | 2 |
Centennial | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Station Camp-Liberty Creek | 0 | 1 | 1 | 2 |
Centennial | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Station Camp-Liberty Creek | 1 for 7 (14.29%) |
Centennial | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Station Camp-Liberty Creek | - | - | - | 2 |
Centennial | - | - | - | 4 |
PENALTIES | |
---|---|
Station Camp-Liberty Creek | 28 minutes on 6 infractions |
Centennial | 32 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | William Wiseman III | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Austin Givens | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aiden Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joseph Siciliano | 0 | 0 | 0 | 0 | 12 | 0 |
7 | Connor Jenne | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jadon Robertson | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Dylan Karandjeff | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Michael Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Braydon Croxford | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Robert Mccormick | 0 | 0 | 0 | 0 | 0 | 0 |
28 | James Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Riley Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Mckinnley Miles | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Thomas Siciliano | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Andrew Grooms | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Keaton Howard | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mark White, Jr. | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Patrick Mccarthy | 0 | 0 | 0 | 0 | 12 | 0 |
91 | Tobyn Mehaffy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 2 | 28 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Everhett Gordon | 2 | 1 | 3 | 2 | 6 | 0 |
14 | Calvin Zacharias | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Tate Butcher | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Clayton Hodgin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brendan Mitchell | 0 | 0 | 0 | 0 | 12 | 0 |
23 | Sophia Soare | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Owen Boyer | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John Caesar | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Blake Knecht | 0 | 1 | 1 | 0 | 0 | 0 |
90 | Kade Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nicholas Claas | 1 | 0 | 1 | 1 | 0 | 0 |
93 | Thomas Davis | 0 | 0 | 0 | 0 | 14 | 0 |
97 | Blake Butcher | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Carter Gilleece | 42:00 | 25 | 21 | 4 | .840 |
Totals | 42:00 | 25 | 21 | 4 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | David Busby | 42:00 | 26 | 24 | 2 | .923 |
Totals | 42:00 | 26 | 24 | 2 | .923 |
Loser Bracket: Game #6 Loser Game #3 vs. Loser Game #4