skip navigation
Brentwood
BRENT
3 - 1 Final
TNLAWS
Tennessee Outlaws
1 2 3 T
Brentwood 1 1 1 3
Tennessee Outlaws 0 1 0 1

Game Totals

SCORING 1 2 3 T
Brentwood 1 1 1 3
Tennessee Outlaws 0 1 0 1
POWER PLAYS
Brentwood 0 for 3 (0.0%)
Tennessee Outlaws 1 for 4 (25.0%)
SHOTS 1 2 3 T
Brentwood - - - 3
Tennessee Outlaws - - - 1
PENALTIES
Brentwood 18 minutes on 5 infractions
Tennessee Outlaws 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Brentwood Skaters

# Name G A PTS SOG PIM + / -
2 Owen Seeley 0 0 0 0 0 0
3 Graham Engelhardt 0 0 0 0 0 0
4 Isabella Quigley 0 0 0 0 0 0
7 Ty Essenmacher 1 0 1 1 4 0
15 Griffin Trott 0 0 0 0 0 0
17 Reid Michaelson 0 0 0 0 0 0
18 Jonathan Schultz 1 0 1 1 0 0
21 Aidan Pustizzi 1 1 2 1 0 0
28 Clayton Ellsworth 0 0 0 0 0 0
29 Jonathan Kelso 0 0 0 0 0 0
31 Reed O'Dell 0 1 1 0 0 0
33 Zane Cesarone 0 0 0 0 0 0
37 Kenneth Wilkins 0 0 0 0 2 0
44 Brody Bohman 0 0 0 0 0 0
53 William Hubbard 0 1 1 0 0 0
71 Caden Wernick 0 0 0 0 0 0
86 Callahan Fielder 0 0 0 0 12 0
88 Dylan Phillips 0 0 0 0 0 0
Totals 3 3 6 3 18

Tennessee Outlaws Skaters

# Name G A PTS SOG PIM + / -
2 James Daniel 0 0 0 0 0 0
4 Cameron Wells 0 0 0 0 0 0
6 Blake Rhodehamel 0 0 0 0 0 0
12 Jacob Schenk 1 0 1 1 0 0
13 Nico Pulley 0 0 0 0 0 0
14 Logan Wood 0 1 1 0 0 0
15 Dalton Alejandro 0 0 0 0 2 0
17 Joshua Kuehn 0 1 1 0 2 0
21 Tyler Ellis 0 0 0 0 0 0
23 Aiden Molloy 0 0 0 0 0 0
27 Elijah Freeman 0 0 0 0 0 0
37 Clive Keeler 0 0 0 0 0 0
68 Owen Hervey 0 0 0 0 0 0
72 Jack Restey 0 0 0 0 0 0
76 Robert Cobb 0 0 0 0 0 0
81 Julius Lorinc 0 0 0 0 0 0
93 Andrew Lietz 0 0 0 0 2 0
Totals 1 2 3 1 6

Brentwood Goalies

# Name MIN SOG SV GA SV %
1 Andrew Sallee 0:00 0 0 0 .000
32 Payne Fielder 42:00 18 17 1 .944
Totals 42:00 18 17 1 .944

Tennessee Outlaws Goalies

# Name MIN SOG SV GA SV %
1 Justin Iannuccilli 42:00 31 29 2 .935
35 Dawson Reynolds 0:00 0 0 0 .000
Totals 42:00 31 29 2 .935

Game Details

  • Centennial Sportsplex - Rink B