skip navigation
Ravenwood
RVNWD
4 - 3 Final
MBA
Montgomery Bell Academy
1 2 3 T
Ravenwood 2 1 1 4
Montgomery Bell Academy 1 0 2 3

Game Totals

SCORING 1 2 3 T
Ravenwood 2 1 1 4
Montgomery Bell Academy 1 0 2 3
POWER PLAYS
Ravenwood 0 for 0 (0.0%)
Montgomery Bell Academy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Ravenwood - - - 4
Montgomery Bell Academy - - - 3
PENALTIES
Ravenwood 0 minutes on 0 infractions
Montgomery Bell Academy 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Ravenwood Skaters

# Name G A PTS SOG PIM + / -
2 Owen Appel 0 1 1 0 0 0
6 Cooper Friedman 0 0 0 0 0 0
7 Brady Friedman 0 0 0 0 0 0
9 Lucas Bradey 0 0 0 0 0 0
10 William Gallagher 0 0 0 0 0 0
15 Jake Farrell 0 0 0 0 0 0
16 Jack Ready 0 0 0 0 0 0
17 Liam Powell 2 1 3 2 0 0
18 Keaton Moffitt 0 0 0 0 0 0
19 Bennett Nichols 1 0 1 1 0 0
22 Anthony Maltese 0 0 0 0 0 0
26 Jake Lapinsky 0 1 1 0 0 0
27 Canon Kiser 0 0 0 0 0 0
29 Zeke Landkammer 0 1 1 0 0 0
38 Luke Pierce 0 0 0 0 0 0
55 John Castleberry 0 0 0 0 0 0
77 Oliver Lutz 1 0 1 1 0 0
Totals 4 4 8 4 0

Montgomery Bell Academy Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Musser 0 0 0 0 0 0
4 Crosby Bonde 0 0 0 0 0 0
5 Michael Dattilo 0 0 0 0 0 0
6 Graeme Rutter 0 0 0 0 0 0
10 Eli Stark 0 0 0 0 0 0
11 Lee Guy 2 1 3 2 0 0
13 Trace Graham 0 1 1 0 0 0
15 Matthew Moore 1 2 3 1 0 0
16 Cortland Klett 0 0 0 0 0 0
17 Abe Lasher 0 0 0 0 0 0
18 Emmett Casteel 0 0 0 0 0 0
19 Ethan Moore 0 0 0 0 0 0
22 Edwin Bass 0 0 0 0 0 0
25 Andrew Frech 0 0 0 0 0 0
26 James Lehrman 0 0 0 0 0 0
30 Aiden Becker 0 0 0 0 0 0
72 Brandon Fremgen 0 0 0 0 0 0
88 Duke Dalba 0 0 0 0 0 0
Totals 3 4 7 3 0

Ravenwood Goalies

# Name MIN SOG SV GA SV %
30 Brady Miller 0:00 0 0 0 .000
35 Colin Gower 42:00 28 25 3 .893
Totals 42:00 28 25 3 .893

Montgomery Bell Academy Goalies

# Name MIN SOG SV GA SV %
1 Hunter Wieck 42:00 33 29 4 .879
Totals 42:00 33 29 4 .879

Game Details

  • Centennial Sportsplex - Rink A