skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
77 Alexander Aziminia 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tate Butcher 3 0 0 0 0 0 0 0 0 1 2 0 0.00
25 John Caesar 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Eowyn Douglas 1 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Kade Henderson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brayden Marks 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Sophia Soare 2 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Blake Butcher 3 0 1 1 0 0 0 0 0 0 0 0 0.33
24 Owen Boyer 3 0 1 1 0 0 0 0 0 0 0 0 0.33
93 Thomas Davis 3 0 1 1 0 0 0 0 0 3 14 0 0.33
27 Aiden Gardner 2 1 0 1 1 1 0 0 0 0 0 0 0.50
19 Brendan Mitchell 3 0 1 1 0 0 0 0 0 2 12 0 0.33
18 Clayton Hodgin 3 0 1 1 0 0 0 0 0 0 0 0 0.33
91 Nicholas Claas 3 1 1 2 1 1 1 0 0 1 2 1 0.67
26 Blake Knecht 3 0 2 2 0 0 0 0 0 1 2 0 0.67
14 Calvin Zacharias 3 3 0 3 3 0 0 0 0 0 0 0 1.00
4 Everhett Gordon 3 4 2 6 4 0 1 0 0 5 18 0 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 David Busby 3 126:00 1 2 84 73 11 3.67 .869 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
77 Alexander Aziminia 1 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Tate Butcher 3 0 0 0 0 0 0 0 0 1 2 0 0.00
25 John Caesar 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Eowyn Douglas 1 0 0 0 0 0 0 0 0 0 0 0 0.00
90 Kade Henderson 3 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Brayden Marks 2 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Sophia Soare 2 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Blake Butcher 3 0 1 1 0 0 0 0 0 0 0 0 0.33
24 Owen Boyer 3 0 1 1 0 0 0 0 0 0 0 0 0.33
93 Thomas Davis 3 0 1 1 0 0 0 0 0 3 14 0 0.33
27 Aiden Gardner 2 1 0 1 1 1 0 0 0 0 0 0 0.50
19 Brendan Mitchell 3 0 1 1 0 0 0 0 0 2 12 0 0.33
18 Clayton Hodgin 3 0 1 1 0 0 0 0 0 0 0 0 0.33
91 Nicholas Claas 3 1 1 2 1 1 1 0 0 1 2 1 0.67
26 Blake Knecht 3 0 2 2 0 0 0 0 0 1 2 0 0.67
14 Calvin Zacharias 3 3 0 3 3 0 0 0 0 0 0 0 1.00
4 Everhett Gordon 3 4 2 6 4 0 1 0 0 5 18 0 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
29 David Busby 3 126:00 1 2 84 73 11 3.67 .869 0