skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
37 Jackson Brodrick 2 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Christian Dickens 3 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Harper Dienna 4 0 0 0 0 0 0 0 0 1 2 0 0.00
3 John Garrison Iii 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Joshua Lodl 3 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Nathaniel Luke 4 0 0 0 0 0 0 0 0 1 2 0 0.00
18 Jared Shirden 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Gage Salamy 3 0 0 0 0 0 0 0 0 3 17 0 0.00
15 Kaden Smith 4 0 0 0 0 0 0 0 0 0 0 0 0.00
8 William Croft 3 1 0 1 1 0 0 0 0 0 0 0 0.33
66 Dominick Harpole 4 0 1 1 0 0 0 0 0 1 2 0 0.25
13 Braden Rose 4 0 1 1 0 0 1 0 0 2 12 0 0.25
10 Justin Schaefer 4 0 2 2 0 0 0 0 0 0 0 0 0.50
17 Alexander Williams 4 1 2 3 1 0 0 0 0 0 0 0 0.75
9 Carter Morrison 4 3 2 5 3 0 1 0 0 4 8 0 1.25
23 Gideon Drobnick 4 4 2 6 4 1 1 0 0 0 0 0 1.50
22 Merrick Mott 4 5 2 7 5 2 0 0 0 1 2 1 1.75
21 Colin Smith 4 3 5 8 3 1 1 0 0 6 20 1 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
37 Jackson Brodrick 4 170:05 2 2 77 59 18 4.44 .766 0
16 Justin Smith 4 0:00 0 0 7 6 1 0.00 .857 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
37 Jackson Brodrick 2 0 0 0 0 0 0 0 0 0 0 0 0.00
8 William Croft 1 0 0 0 0 0 0 0 0 0 0 0 0.00
52 Christian Dickens 1 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Harper Dienna 2 0 0 0 0 0 0 0 0 0 0 0 0.00
3 John Garrison Iii 1 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Dominick Harpole 2 0 0 0 0 0 0 0 0 1 2 0 0.00
2 Joshua Lodl 2 0 0 0 0 0 0 0 0 0 0 0 0.00
92 Nathaniel Luke 2 0 0 0 0 0 0 0 0 1 2 0 0.00
18 Jared Shirden 2 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Gage Salamy 2 0 0 0 0 0 0 0 0 3 17 0 0.00
15 Kaden Smith 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Braden Rose 2 0 1 1 0 0 1 0 0 0 0 0 0.50
10 Justin Schaefer 2 0 2 2 0 0 0 0 0 0 0 0 1.00
23 Gideon Drobnick 2 2 1 3 2 1 1 0 0 0 0 0 1.50
9 Carter Morrison 2 2 1 3 2 0 1 0 0 2 4 0 1.50
17 Alexander Williams 2 1 2 3 1 0 0 0 0 0 0 0 1.50
22 Merrick Mott 2 4 0 4 4 2 0 0 0 1 2 1 2.00
21 Colin Smith 2 2 3 5 2 1 1 0 0 3 6 1 2.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
16 Justin Smith 2 0:00 0 0 0 0 0 0.00 .000 0
37 Jackson Brodrick 2 84:00 2 0 30 24 6 3.00 .800 0