skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
30 Aiden Becker 7 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Crosby Bonde 5 0 0 0 0 0 0 0 0 1 2 0 0.00
72 Brandon Fremgen 7 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Caleb Kirkland 6 0 0 0 0 0 0 0 0 2 2 0 0.00
16 Cortland Klett 5 0 0 0 0 0 0 0 0 1 2 0 0.00
27 Mac McCrary 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Zack Rankin 4 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Emmett Casteel 7 0 1 1 0 0 0 0 0 0 0 0 0.14
17 Abe Lasher 7 1 0 1 1 0 0 0 0 2 4 0 0.14
2 Hunter Musser 6 1 0 1 1 0 0 0 0 1 2 0 0.17
5 Michael Dattilo 7 0 2 2 0 0 1 0 0 6 12 0 0.29
6 Graeme Rutter 6 0 2 2 0 0 1 0 0 2 4 0 0.33
9 Ethan Sides 6 2 0 2 2 0 0 0 0 2 4 0 0.33
22 Edwin Bass 7 0 3 3 0 0 0 0 0 5 10 0 0.43
25 Andrew Frech 7 1 2 3 1 0 0 0 0 1 2 0 0.43
26 James Lehrman 7 2 2 4 2 1 1 0 0 1 2 1 0.57
19 Ethan Moore 3 2 2 4 2 0 0 1 1 2 15 0 1.33
88 Duke Dalba 7 1 6 7 1 0 0 0 1 2 4 0 1.00
13 Trace Graham 7 7 3 10 7 1 3 1 0 0 0 2 1.43
15 Matthew Moore 7 5 5 10 5 2 0 1 1 2 4 1 1.43
11 Lee Guy 7 7 6 13 7 1 3 1 0 4 6 2 1.86

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Hunter Wieck 7 294:00 6 0 143 130 13 1.86 .909 0
30 Aiden Becker 2 0:00 0 0 1 1 0 0.00 1.000 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
30 Aiden Becker 7 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Crosby Bonde 5 0 0 0 0 0 0 0 0 1 2 0 0.00
72 Brandon Fremgen 7 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Caleb Kirkland 6 0 0 0 0 0 0 0 0 2 2 0 0.00
16 Cortland Klett 5 0 0 0 0 0 0 0 0 1 2 0 0.00
27 Mac McCrary 4 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Zack Rankin 4 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Emmett Casteel 7 0 1 1 0 0 0 0 0 0 0 0 0.14
17 Abe Lasher 7 1 0 1 1 0 0 0 0 2 4 0 0.14
2 Hunter Musser 6 1 0 1 1 0 0 0 0 1 2 0 0.17
5 Michael Dattilo 7 0 2 2 0 0 1 0 0 6 12 0 0.29
6 Graeme Rutter 6 0 2 2 0 0 1 0 0 2 4 0 0.33
9 Ethan Sides 6 2 0 2 2 0 0 0 0 2 4 0 0.33
22 Edwin Bass 7 0 3 3 0 0 0 0 0 5 10 0 0.43
25 Andrew Frech 7 1 2 3 1 0 0 0 0 1 2 0 0.43
26 James Lehrman 7 2 2 4 2 1 1 0 0 1 2 1 0.57
19 Ethan Moore 3 2 2 4 2 0 0 1 1 2 15 0 1.33
88 Duke Dalba 7 1 6 7 1 0 0 0 1 2 4 0 1.00
13 Trace Graham 7 7 3 10 7 1 3 1 0 0 0 2 1.43
15 Matthew Moore 7 5 5 10 5 2 0 1 1 2 4 1 1.43
11 Lee Guy 7 7 6 13 7 1 3 1 0 4 6 2 1.86

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Hunter Wieck 7 294:00 6 0 143 130 13 1.86 .909 0
30 Aiden Becker 2 0:00 0 0 1 1 0 0.00 1.000 0