skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
12 Reeve Gabele 7 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Gavin Smith 5 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Brady Tessier 2 0 0 0 0 0 0 0 0 1 2 0 0.00
5 Daniel Lawrence 7 0 1 1 0 0 0 0 0 1 2 0 0.14
23 Elijah Selby 7 1 0 1 1 0 0 0 0 1 2 0 0.14
43 George Breedlove 6 1 1 2 1 0 0 0 0 0 0 0 0.33
15 Preston Hart 6 2 0 2 2 0 0 0 0 0 0 0 0.33
9 Nathan Metzger 4 0 2 2 0 0 0 0 0 0 0 0 0.50
44 Zachary Petersen 7 0 2 2 0 0 0 0 1 2 12 0 0.29
22 Jonah Ferguson 7 0 3 3 0 0 1 0 0 2 4 0 0.43
91 Aiden Meyer 7 2 1 3 2 0 0 1 0 3 14 0 0.43
16 Cody Lightfoot 7 3 1 4 3 0 0 0 0 0 0 1 0.57
21 Brayden Owen 7 3 1 4 3 0 0 0 0 0 0 0 0.57
33 Sean Scott 7 3 2 5 3 1 0 0 0 1 2 0 0.71
14 Hudson Halters 7 4 2 6 4 0 0 0 0 2 4 2 0.86
72 Aiden Garner 7 1 7 8 1 0 2 0 0 1 2 0 1.14
6 Cameron White 7 5 3 8 5 2 1 0 0 4 8 0 1.14
19 Hunter Haley 7 8 4 12 8 1 1 0 0 1 2 0 1.71
77 Zachary Ellis 7 9 4 13 9 0 1 1 0 4 16 0 1.86
7 James Gilmartin 7 5 9 14 5 1 2 0 0 1 2 2 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
47 Seth Wagner 7 126:00 3 0 41 33 8 2.67 .805 1
29 Brady Tessier 6 168:00 2 2 96 79 17 4.25 .823 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
12 Reeve Gabele 7 0 0 0 0 0 0 0 0 0 0 0 0.00
40 Gavin Smith 5 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Brady Tessier 2 0 0 0 0 0 0 0 0 1 2 0 0.00
5 Daniel Lawrence 7 0 1 1 0 0 0 0 0 1 2 0 0.14
23 Elijah Selby 7 1 0 1 1 0 0 0 0 1 2 0 0.14
43 George Breedlove 6 1 1 2 1 0 0 0 0 0 0 0 0.33
15 Preston Hart 6 2 0 2 2 0 0 0 0 0 0 0 0.33
9 Nathan Metzger 4 0 2 2 0 0 0 0 0 0 0 0 0.50
44 Zachary Petersen 7 0 2 2 0 0 0 0 1 2 12 0 0.29
22 Jonah Ferguson 7 0 3 3 0 0 1 0 0 2 4 0 0.43
91 Aiden Meyer 7 2 1 3 2 0 0 1 0 3 14 0 0.43
16 Cody Lightfoot 7 3 1 4 3 0 0 0 0 0 0 1 0.57
21 Brayden Owen 7 3 1 4 3 0 0 0 0 0 0 0 0.57
33 Sean Scott 7 3 2 5 3 1 0 0 0 1 2 0 0.71
14 Hudson Halters 7 4 2 6 4 0 0 0 0 2 4 2 0.86
72 Aiden Garner 7 1 7 8 1 0 2 0 0 1 2 0 1.14
6 Cameron White 7 5 3 8 5 2 1 0 0 4 8 0 1.14
19 Hunter Haley 7 8 4 12 8 1 1 0 0 1 2 0 1.71
77 Zachary Ellis 7 9 4 13 9 0 1 1 0 4 16 0 1.86
7 James Gilmartin 7 5 9 14 5 1 2 0 0 1 2 2 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
47 Seth Wagner 7 126:00 3 0 41 33 8 2.67 .805 1
29 Brady Tessier 6 168:00 2 2 96 79 17 4.25 .823 0