skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
16 Joshua Wolfe 4 0 0 0 0 0 0 0 0 1 2 0 0.00
4 Logan Wolfe 3 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Cohen Sims 2 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Nicholas Hansen 4 0 0 0 0 0 0 0 0 2 12 0 0.00
9 Lucas Bardo 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tasman Takayama 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Burnette Vice 4 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Kyle Wolfe 4 0 1 1 0 0 0 0 0 0 0 0 0.25
38 Dylan Welch 4 1 0 1 1 0 0 0 0 4 16 0 0.25
66 Brennen Tellez 4 1 0 1 1 0 0 0 0 0 0 0 0.25
22 Cody Jones 4 1 0 1 1 0 0 0 0 0 0 0 0.25
7 William Haynes 4 0 1 1 0 0 0 0 0 1 2 0 0.25
14 Cooper Feasel 4 1 0 1 1 0 0 0 0 0 0 0 0.25
29 Tucker Wilhelm 4 1 1 2 1 0 0 0 0 0 0 1 0.50
41 Kelvin Mcclendon 4 2 0 2 2 0 0 0 0 1 2 0 0.50
8 Carson Brownlow 4 1 2 3 1 0 0 0 0 3 14 0 0.75
26 Lonnie Maze Iv 4 5 0 5 5 0 0 0 0 0 0 0 1.25
12 Carter Burnette Vice 4 2 4 6 2 0 0 0 0 4 8 1 1.50
83 Justin Dickinson 3 5 3 8 5 0 0 0 0 0 0 1 2.67

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Jackson Wilson 1 0:00 0 0 0 0 0 0.00 .000 0
30 Abigail Ricalday 2 0:00 0 0 0 0 0 0.00 .000 0
- John Garrison 1 0:00 0 0 0 0 0 0.00 .000 0
35 Alec Dawes 4 168:00 4 0 108 105 3 0.75 .972 2

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
18 Kyle Wolfe 1 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Joshua Wolfe 1 0 0 0 0 0 0 0 0 1 2 0 0.00
4 Logan Wolfe 1 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Tucker Wilhelm 1 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Dylan Welch 1 0 0 0 0 0 0 0 0 0 0 0 0.00
66 Brennen Tellez 1 0 0 0 0 0 0 0 0 0 0 0 0.00
41 Kelvin Mcclendon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Lonnie Maze Iv 1 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Cody Jones 1 0 0 0 0 0 0 0 0 0 0 0 0.00
55 Nicholas Hansen 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 William Haynes 1 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Cooper Feasel 1 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Lucas Bardo 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Tasman Takayama 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Colin Burnette Vice 1 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Carter Burnette Vice 1 0 1 1 0 0 0 0 0 2 4 0 1.00
8 Carson Brownlow 1 1 0 1 1 0 0 0 0 1 2 0 1.00
83 Justin Dickinson 1 2 0 2 2 0 0 0 0 0 0 0 2.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
31 Jackson Wilson 1 0:00 0 0 0 0 0 0.00 .000 0
35 Alec Dawes 1 42:00 1 0 37 37 0 0.00 1.000 1