skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
2 James Daniel 3 0 0 0 0 0 0 0 0 1 2 0 0.00
76 Robert Cobb 3 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Tyler Ellis 3 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Elijah Freeman 3 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Clive Keeler 3 0 0 0 0 0 0 0 0 2 4 0 0.00
23 Aiden Molloy 3 0 0 0 0 0 0 0 0 1 2 0 0.00
81 Julius Lorinc 2 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Michael Petak 1 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Jack Restey 2 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Blake Rhodehamel 3 0 0 0 0 0 0 0 0 1 2 0 0.00
11 Owen Roder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cameron Wells 3 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Hayden Hall 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Nico Pulley 3 0 0 0 0 0 0 0 0 1 2 0 0.00
93 Andrew Lietz 3 0 1 1 0 0 0 0 0 1 2 0 0.33
68 Owen Hervey 3 1 1 2 1 0 0 0 0 0 0 0 0.67
17 Joshua Kuehn 3 1 1 2 1 1 1 0 0 2 4 0 0.67
14 Logan Wood 3 0 2 2 0 0 2 0 0 1 2 0 0.67
15 Dalton Alejandro 3 3 0 3 3 1 0 1 0 3 6 0 1.00
12 Jacob Schenk 3 3 1 4 3 1 1 0 0 0 0 1 1.33

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
Greyson Erim 1 0:00 0 0 0 0 0 0.00 .000 0
35 Dawson Reynolds 3 0:00 0 0 0 0 0 0.00 .000 0
1 Justin Iannuccilli 3 126:00 1 2 91 81 10 3.33 .890 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
2 James Daniel 2 0 0 0 0 0 0 0 0 1 2 0 0.00
76 Robert Cobb 2 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Tyler Ellis 2 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Elijah Freeman 2 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Clive Keeler 2 0 0 0 0 0 0 0 0 2 4 0 0.00
23 Aiden Molloy 2 0 0 0 0 0 0 0 0 1 2 0 0.00
81 Julius Lorinc 1 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Michael Petak 1 0 0 0 0 0 0 0 0 0 0 0 0.00
72 Jack Restey 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Blake Rhodehamel 2 0 0 0 0 0 0 0 0 1 2 0 0.00
11 Owen Roder 1 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Cameron Wells 2 0 0 0 0 0 0 0 0 0 0 0 0.00
77 Hayden Hall 2 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Nico Pulley 2 0 0 0 0 0 0 0 0 1 2 0 0.00
17 Joshua Kuehn 2 1 0 1 1 1 0 0 0 1 2 0 0.50
14 Logan Wood 2 0 1 1 0 0 1 0 0 1 2 0 0.50
93 Andrew Lietz 2 0 1 1 0 0 0 0 0 0 0 0 0.50
68 Owen Hervey 2 1 1 2 1 0 0 0 0 0 0 0 1.00
15 Dalton Alejandro 2 3 0 3 3 1 0 1 0 2 4 0 1.50
12 Jacob Schenk 2 2 1 3 2 0 1 0 0 0 0 1 1.50

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
Greyson Erim 1 0:00 0 0 0 0 0 0.00 .000 0
35 Dawson Reynolds 2 0:00 0 0 0 0 0 0.00 .000 0
1 Justin Iannuccilli 2 84:00 1 1 60 52 8 4.00 .867 0