skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
9 Peyton Brogdon 4 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Charles Cunningham 4 0 0 0 0 0 0 0 0 1 2 0 0.00
5 Carson Denning 4 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Sean Advani 4 1 0 1 1 1 0 0 0 0 0 1 0.25
17 Bryce Akright 4 0 1 1 0 0 0 0 0 0 0 0 0.25
81 Jayden Charnpanichkarn 4 0 1 1 0 0 0 0 0 0 0 0 0.25
80 Joseph Fried 3 1 0 1 1 0 0 0 0 0 0 0 0.33
1 Drake Hughes 3 1 0 1 1 0 0 0 0 0 0 0 0.33
77 J. Proffitt 4 0 1 1 0 0 0 0 0 0 0 0 0.25
24 Nicholas Venable 4 0 1 1 0 0 0 0 0 0 0 0 0.25
20 Joshua Peffer 4 1 0 1 1 0 0 0 0 0 0 0 0.25
6 William Mcever 4 0 2 2 0 0 0 0 0 1 2 0 0.50
3 Brody Wales 4 1 1 2 1 0 0 0 0 2 4 0 0.50
8 Vasili Santas 4 2 1 3 2 0 0 0 0 1 2 1 0.75
38 Barrett Teasdale 4 1 4 5 1 0 1 0 0 2 4 0 1.25
7 Ryan Barrett 4 5 2 7 5 0 0 0 0 0 0 0 1.75

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Mattilda Cox 4 0:00 0 0 0 0 0 0.00 .000 0
50 Benjamin Schwarz 4 173:00 2 1 89 79 10 2.43 .888 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM GW AVG PTS
9 Peyton Brogdon 1 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Jayden Charnpanichkarn 1 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Charles Cunningham 1 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Carson Denning 1 0 0 0 0 0 0 0 0 0 0 0 0.00
80 Joseph Fried 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 William Mcever 1 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Nicholas Venable 1 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Sean Advani 1 1 0 1 1 1 0 0 0 0 0 1 1.00
17 Bryce Akright 1 0 1 1 0 0 0 0 0 0 0 0 1.00
1 Drake Hughes 1 1 0 1 1 0 0 0 0 0 0 0 1.00
77 J. Proffitt 1 0 1 1 0 0 0 0 0 0 0 0 1.00
3 Brody Wales 1 0 1 1 0 0 0 0 0 0 0 0 1.00
20 Joshua Peffer 1 1 0 1 1 0 0 0 0 0 0 0 1.00
8 Vasili Santas 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Ryan Barrett 1 2 0 2 2 0 0 0 0 0 0 0 2.00
38 Barrett Teasdale 1 0 4 4 0 0 1 0 0 0 0 0 4.00

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
32 Mattilda Cox 1 0:00 0 0 0 0 0 0.00 .000 0
50 Benjamin Schwarz 1 42:00 1 0 27 25 2 2.00 .926 0